| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 23622931-1 | Nft Mint | 11 | - | ||||
| 23622928-1 | Nft Mint | 10 | - | ||||
| 23622926-1 | Nft Mint | 9 | - | ||||
| 23622924-1 | Nft Mint | 8 | - | ||||
| 23622922-1 | Nft Mint | 7 | - | ||||
| 23622858-1 | Nft Mint | 6 | - | ||||
| 23622854-1 | Nft Mint | 5 | - | ||||
| 23622852-1 | Nft Mint | 4 | - | ||||
| 23622850-1 | Nft Mint | 3 | - | ||||
| 23622847-1 | Nft Mint | 2 | - | ||||
| 23622843-1 | Nft Mint | 1 | - | ||||
| 23245519-1 | Nft Mint | 0 | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy